A credit score is a measure of your creditworthiness. It can range from 300 to 900 points. A CIBIL/ Experian score over 700 points makes you eligible for preapproved loans and credit cards. You can instantly pull out your credit report online and check your credit score and rating.
Check Credit ScoreA Credit Score is a numerical representation of one’s credit health. A Credit Bureau keeps track of an individual’s credit history and credit behaviour and prepares a credit report reflecting their credit score and rating. A credit score is universally accepted as a measure of credit worthiness of an individual or a business. Generally Credit Score ranges from 300 to 900. Higher is the credit score, better is your credit eligibility.
To make informed financial decisions, it’s crucial to know your credit score. Here’s a detailed breakdown of how you can check your score without incurring any charges:
CIBIL scores can range from 300 to 900, with 900 indicating highest creditworthiness. Your credit score can fall within a certain range:
CIBIL Score Range | Category | Meaning |
---|---|---|
300-579 | Poor | Borrowers in this range are often considered risky. They may face higher interest rates or even rejections. |
580-669 | Fair | These borrowers might get credit, but not at the best rates. |
670-739 | Good | A good score generally leads to favorable interest rates and loan terms. |
740-799 | Very Good | Borrowers can expect better-than-average rates and terms. |
800-850 | Excellent | This is the gold standard. Borrowers in this range get the best rates and terms. |
As one of the premier credit bureaus in India, CIBIL plays a vital role in the financial ecosystem. It collects and maintains credit information of individuals as submitted by banks and financial institutions.CIBIL Score Range & Meaning
CIBIL Score Range | Category | Meaning |
300-549 | Very Poor | Such scores might lead to outright rejection or require collateral |
550-649 | Poor | Higher interest rates and strict terms are common. |
650-699 | Fair | An intermediate range where borrowers may get average terms. |
700-749 | Good | The chances of loan approval are high, with relatively better interest rates. |
750-900 | Excellent | Borrowers enjoy the best terms and the lowest interest rates. |
NA/NH | New to Credit User, No Credit History |
A global giant, Experian offers a wide range of services from credit reporting to marketing services.
Experian Score Range & Meaning
Credit Score Range | Category | Meaning |
300-549 | Very Poor | Financial institutions may be hesitant to lend. |
550-624 | Poor | Might get loans but with added terms or higher interest. |
625-699 | Fair | Standard loans and terms can be expected. |
700-799 | Good | Good financial behavior is reflected in favorable loan offers. |
800-850 | Superior | Premium terms and rates are often reserved for such scores. |
CRIF Highmark, another pivotal credit bureau in India, has carved its niche in individual and business credit information services.
CRIF Highmark Score Range & Meaning
Credit Score Range | Category | Meaning |
300-549 | Low | Credit opportunities might be limited. |
550-639 | Below Average | Possibility of securing loans but with added caveats. |
640-719 | Good | Regular terms and decent interest rates can be expected. |
720-799 | Very Good | Reflects consistent good financial behavior. |
800-900 | Excellent | Best possible credit terms, reflecting impeccable financial discipline. |
As a multinational credit bureau, Equifax provides insights to both individuals and businesses.
Equifax Score Range & Meaning
Credit Score Range | Category | Meaning |
280-559 | Poor | It might be challenging to get loans without significant interest rates. |
560-659 | Fair | While loans can be secured, the rates might not be the most favorable. |
660-724 | Good | Shows responsible financial behavior. |
725-759 | Very Good | Approvals become quicker, terms more favorable. |
760-850 | Excellent | Reflects a history of outstanding financial responsibility. |