5paisa a discount broker provides tools and features relevant to both traders and investors. It is one of the fastest growing discount brokers in India. 5paisa has an active client base of 5,49,047 as of March 2024.
On 5Paisa Official Website
Updated: 29-05-2024 09:58:14 AM
The segments in which you can invest (includes Equity, Commodity, Currency, Futures and Options) through this broker
CHARGES | DELIVERY | INTRADAY | FUTURES | OPTIONS |
Transaction Charges | 0.00345% – NSE
0.00345% – BSE |
0.00345% – NSE 0.00345% – BSE | 0.0020% – NSE | 0.053% – NSE |
Demat Transaction Charges | 0.06% per day | 0.06% per day | 0.06% per day | 0.06% per day |
Clearing Charges | As per nse and bse | As per nse and bse | 0.0002% – NSE | 0.005% – NSE |
GST | 18% on Brokerage + Transaction + Demat Charges | 18% on Brokerage + Transaction | 18% on Brokerage + Transaction + Clearing Charges | 18% on Brokerage + Transaction + Clearing Charges |
STT | 0.10% | 0.03% | 0.01% (Sell Future) | 0.05% ( Sell Option ) |
SEBI Charges | 0.00010% | 0.00010% | 0.00010% | 0.00010% |
For Commodity
CHARGES | FUTURES | OPTIONS |
Transaction Charges | 0.0026% – Non Agri | 0.05% |
Clearing Charges | 0.00% | 0.00% |
GST | 18% on Brokerage + Transaction | 18% on Brokerage + Transaction |
STT | NA | NA |
SEBI Charges | 0.00010% | 0.00010% |
stamp duty | 0.02 % or ₹ 200 per crore on by side future | o.003 % or ₹ 300 per crore on buy side options |
CTT | 0.01 % for sell future | 0.05 % option sell |
For Currency
CHARGES | FUTURES | OPTIONS |
Transaction Charges | 0.0009% – NSE | 0.035% |
Clearing Charges | 0.0004% – NSE 0.0004% – BSE |
0.025% – NSE 0.025% – BSE |
GST | 18% on Brokerage + Transaction | 18% on Brokerage + Transaction |
STT | NA | NA |
SEBI Charges | 0.00010% | 0.00010% |
stamp duty | 0.001 % or Rs 10 per crore on buy side | 0.001 % or Rs 10 per crore on buy side |