Bank of Baroda (BoB) offers mortgage loan up to Rs. 25 Crores for personal as well as business needs. BOB loan against property interest rates are competitive and start from just 10.85% - 16.50% p.a. The borrowed amount can be repaid in a flexible tenure of up to 15 years. The bank provides customised repayment plans, an overdraft facility and hassle-free loan processing.
On Bank Of Baroda Official Website
Updated: 20-05-2024 03:33:25 PM
Loan Amount | Rs. 2 Lakhs – Rs. 25 Crores |
Interest rate | 10.85% – 16.50% p.a. |
Tenure | Up to 15 years |
Processing fee | Up to 1% of the loan amount for Term Loan & up to 0.35% of the loan amount for Overdraft facility. |
Below is the comparison of Bank of Baroda Mortgage Loan Interest Rate 2023with the LAP interest rates of other lenders. You can compare the different interest rate offered by top lenders and select the best option:
Name of the Lender | Interest Rate (% p.a.) |
---|---|
Bank of Baroda | 10.85% – 16.50% |
State Bank of India | 10.10% – 11.65% |
LIC Housing Finance | 9.70% – 11.55% |
IDFC First Bank | 9.00% – 20.00% |
Federal Bank | 12.60% |
Home First | 12.80% – 18.50% |
HDFC Bank | 9.50% – 11.00% |
Kotak Mahindra Bank | 9.15% – 10.50% |
PNB Housing Finance | 9.25% – 12.45% |
ICICI Bank | 10.85% – 12.50% |
Tata Capital | 10.10% |
Bajaj Housing Finance | 9% – 14% |
BOB LAP interest rates vary depending on the loan amount, tenure, borrower’s category, credit score, product variant, and other factors.
Product Variant | Tenure | Loan Amount | Effective Interest Rate (per annum) |
---|---|---|---|
Baroda Mortgage Loan – Individuals | Up to 120 months | Up to Rs. 7.5 Crores | 10.85% – 15.75% |
Above Rs. 7.5 Crores | 11.10% – 16% | ||
Above 120 months & up to 180 months | Up to Rs. 7.5 Crores | 11.35% – 16.25% | |
Above Rs. 7.5 Crores | 11.60% – 16.50% | ||
Baroda Mortgage Loan – Non-Individuals | Up to 120 months | Up to Rs. 7.5 Crore with a margin of up to 50% | 11.60% |
Up to Rs. 7.5 Crores with a margin above 50% | 11.10% | ||
Above Rs. 7.5 Crore with a margin of up to 50% | 11.85% | ||
Above Rs. 7.5 Crores with a margin above 50% | 11.35% | ||
Above 120 months & up to 180 months | Up to Rs. 7.5 Crore with a margin of up to 50% | 12.10% | |
Up to Rs. 7.5 Crores with a margin above 50% | 11.60% | ||
Above Rs. 7.5 Crore with a margin of up to 50% | 12.35% | ||
Above Rs. 7.5 Crores with a margin above 50% | 11.85% |
An additional 0.50% Bank of Baroda overdraft interest rate will be charged above card rates for the BoB overdraft facility.
Bank of Baroda loan against property involves the following fees and charges apart from BoB mortgage loan rate of interest:
Type of Charge | Description |
---|---|
Processing fees for Term Loan | 1% of the loan amount; Minimum Rs. 8,500 (upfront) per property & maximum Rs. 1,50,000 |
Processing fees for Overdraft | 0.35% of the loan amount for overdrafts up to Rs. 3 Crores (minimum Rs. 8,500 upfront/per property & maximum Rs. 75,000) & 0.25% of the loan amount for overdrafts above Rs. 3 Crores (minimum Rs. 8,500 upfront/per property) |
Inspection | Rs. 100 + GST (applicable after 2nd instance only) |
Legal opinion & valuation | As applicable |
Insurance | As applicable |
Mortgage creation | As applicable |
Stamp duty, property registration etc. | As applicable |
Commitment charges | 0.50% on unutilized portion (applicable on ODs where average quarterly usage remains more than 60% unutilized) |
You can conveniently calculate BOB Loan Against Property EMI with LAP EMI Calculator. Click on the EMI Calculator and enter details: Loan Amount, Interest Rate and Repayment Tenure.
Clicking on the calculate button and you will get loan EMI with amortization schedule. You can use different combinations to assess the loan affordability and make an informed decision.
The EMI will vary according to the loan tenure, interest rate and amount. Here is the calculation for the lowest bank of Baroda mortgage loan interest rate offer @10.85% – 16.50% for 5, 10 & 15 years in the range of 10 lakh to 50 Lakh:
Loan Against Property EMI Calculation
Loan Amount | Tenure | ||
---|---|---|---|
EMIs for 5 years | EMIs for 10 years | EMIs for 15 years | |
10 Lakhs | Rs. 21668 | Rs. 13690 | Rs. 11,272 |
20 Lakhs | Rs. 43,335 | Rs. 27,380 | Rs. 22,544 |
30 Lakhs | Rs. 65,003 | Rs. 41,071 | Rs. 33,816 |
40 Lakhs | Rs. 86,671 | Rs. 54,761 | Rs. 45,088 |
50 Lakhs | Rs. 1,08,338 | Rs. 68,451 | Rs. 56,360 |
You can also use HDFC Bank Loan Against Property EMI Calculator to find out how much you will save on interest and how it affects your Loan EMI.