Canara Bank offers up to Rs. 7.5 Crores loan against property for non-business purposes, any unforeseen expenses, medical emergencies, and other personal needs. Canara Bank mortgage loan rate of interest starts from 10.30% - 12.80% p.a. and the borrowed amount can be repaid in a maximum tenure of 15 years.
On Canara Bank Official Website
Updated: 29-05-2024 05:21:03 PM
Following are the key details of loan against property Canara Bank:
Loan amount | Up to Rs. 7.5 Crores |
Interest Rate | 10.30% – 12.80% p.a |
Repayment Tenure | Up to 15 years |
Processing Fee | 0.50% of loan amount with a minimum of Rs. 5000 |
Foreclosure Charge | NIL |
Age | Minimum 18 years |
Canara Bank mortgage loan interest rate 2023 is linked to the RLLR of the bank, which is 10.30% – 12.80% p.a. w.e.f 12.09.2023. The interest rates depend on the credit risk of the borrower, the value of the security offered, the current RLLR of the bank, and other factors:
CRG | Where security is =200% | Where security is >200%=300% | Where security is >300% |
---|---|---|---|
1 | 10.50% p.a. | 10.40% p.a. | 10.30% p.a. |
2 | 10.75% p.a. | 10.65% p.a. | 10.55% p.a. |
3 | 11.30% p.a. | 11.20% p.a. | 11.10% p.a. |
4 | 12.80% p.a. | 12.70% p.a. | 12.60% p.a. |
Apart from the interest rate, the borrower also has to pay the following charges on Canara Bank property loan:
Below is the comparison of Canara Bank loan against property interest rates with the interest rates on loans against properties offered by other top banks and HFCs. You can compare the rates offered by different lenders to choose the most affordable option:
Name of the Lender | Interest Rate (% p.a.) |
---|---|
Canara Bank | 10.30% – 12.80% |
HDFC Bank | 9.50% – 11.00% |
State Bank of India | 10.10% – 11.65% |
IDFC First Bank | 9.00% – 20.00% |
Federal Bank | 12.60% |
Home First | 12.80% – 18.50% |
Kotak Mahindra Bank | 9.15% – 10.50% |
PNB Housing Finance | 9.25% – 12.45% |
Bank of Baroda | 10.85% – 16.50% |
L&T Housing Finance | 9.60% |
LIC Housing Finance | 9.70% – 11.55% |
Godrej Housing Finance | 9.75% onwards |
ICICI Bank | 10.85% – 12.50% |
Tata Capital | 10.10% |
Bajaj Housing Finance | 9% – 14% |
Axis Bank | 10.50% – 10.95% |
You can use the Canara Bank Loan Against Property EMI Calculator to know your EMI outgo even before applying for the loan. To use the Canara Bank mortgage loan calculator, follow the steps given below:
Below is an example using the Canara Bank EMI calculator:
Loan amount to be availed of | Rs. 50 Lakhs |
Loan tenure opted | 180 months |
Applicable interest rate | 10.30% p.a. |
Monthly EMI | Rs. 54,651.62 |
Total interest | Rs. 4,837,291.41 |
Total payable amount | Rs. 98,37,291.41 |
Interest percentage | 49.17% |
You can also calculate your Canara mortgage loan EMI using the formula given below:
EMI amount = [P x R x (1+R) ^N]/[(1+R) ^N-1], which uses three inputs i.e., Principal loan amount (P), tenure (N), and rate of interest (R).
To calculate Canara Bank Loan Against Property EMI, use Online EMI Calculator. It is free and available 24X7. Share loan details including loan amount, repayment tenure and interest rate. You will instantly get loan EMI and total interest component by using Canara Bank Loan against Property EMI Calculator.
Let’s take a quick overview on Canara Bank Loan Against Property EMIs for 5, 7 & 10 years at 10.30% – 12.80% p.a. for various loan amounts.
LAP Amount
(in Rs) |
LAP EMI or 60 months | LAP EMI for 84 months | LAP EMI for 120 months |
---|---|---|---|
10 Lakhs | Rs. 21395 | Rs. 16,757 | Rs. 13,382 |
20 Lakhs | Rs. 42,790 | Rs. 33,513 | Rs. 26,764 |
30 Lakhs | Rs. 64,185 | Rs. 50,270 | Rs. 40,145 |
40 Lakhs | Rs. 85,580 | Rs. 67,026 | Rs. 52750 |
50 Lakhs | Rs. 1,06,975 | Rs. 83,783 | Rs. 66,909 |
You can also use Loan Against Property EMI Calculator to find out how much you will save on interest and how it affects your Loan EMI.