CGTMSE scheme offers credit guarantees to financial institutions up to Rs. 5 crores. CGTMSE scheme offers credit guarantees of 75% to 85% to Micro & Small Enterprises (MSEs) across India. Below is a detailed explanation of various aspects of the CGTMSE scheme.
On CGTMSE Scheme Official Website.
Updated: 20-05-2024 04:17:23 PM
Credit Guarantee Fund Trust for Micro and Small Enterprises (CGTMSE) is set up jointly by the Ministry of Micro, Small & Medium Enterprises (MSME), the Government of India, and the Small Industries Development Bank of India (SIDBI) to provide institutional credit to MSEs. Credit Guarantee Scheme (CGS) was introduced to enhance the credit delivery system and to facilitate the flow of credit to the MSE sector, provide access to finance for unserved/ under-served/ underprivileged, and make finance available from conventional lenders to new generation entrepreneurs.
To cover the loan under the CGTMSE, the borrower has to pay an additional guarantee fee and service charge in addition to the interest charged by the bank. The cost of the guarantee has been reduced with the revamp of the Credit Guarantee Scheme to increase the flow of credit to MSEs. The revised CGTMSE charges or Annual Guarantee Fee (AGF) structure under the Credit Guarantee Scheme (CGS-I) on all the guarantees approved/ renewed on or after 01 April 2023 is given below:
Slab | Standard Rate |
---|---|
Rs. 0 – Rs. 10 Lakhs | 0.37% p.a. |
Above Rs. 10 Lakhs – Rs. 50 Lakhs | 0.55% p.a. |
Above Rs. 50 Lakhs – Rs. 1 Crore | 0.60% p.a. |
Above Rs. 1 Crore – Rs. 2 Crores | 1.20% p.a. |
Above Rs. 2 Crores – Rs. 5 Crores | 1.35% p.a. |
*Above Rs. 2 – Rs. 5 Crores, 1.35 AGF will be charged on the guaranteed amount for the first year and on the outstanding amount for the remaining tenure of the credit facility.
Below is the detailed information on the CGTMSE scheme subsidy or coverage limit under CGTMSE:
Category including Trading activity) | Maximum Extent of Guarantee Coverage Where Guaranteed Credit Facility is | ||
Up to Rs. 5 Lakhs | Above Rs. 5 Lakhs & up to Rs. 50 Lakhs | Above Rs. 50 Lakhs & up to Rs. 5 Crores | |
Micro enterprises | 85% | 75% | 75% |
MSEs located in NER (including Sikkim, UT of Jammu & Kashmir and UT of Ladakh) | 80% | 80% | 75% |
Women entrepreneurs/ SC/ST entrepreneurs/ MSEs situated in aspirational district/ ZED certified MSEs/ Person with disability/ MSE promoted by Agniveers | 85% | 85% | 85% |
All other category of borrowers | 75% | 75% | 75% |
Following is the list of banks that offer CGTMSE Loans:
Public Sector Banks | Private Sector Banks | Regional Rural Banks | Foreign Banks | Small Finance Banks | Financial Institutions | Scheduled Urban Cooperative Banks | Other Cooperative Banks | Micro Finance Institutions |
---|---|---|---|---|---|---|---|---|
Bank of Baroda | Axis Bank Ltd. | Andhra Pradesh Grameena Vikas Bank | Bank of Bahrain and Kuwait | AU Small Finance Bank | Andhra Pradesh State Financial Corporation | Saraswat Co-operative Bank Ltd. | Shri Vinayak Sahakari Bank Ltd | Vedika Credit Capital Limited |
Canara Bank | City Union Bank | Chaitanya Godavari Gramin Bank | DBS Bank | Suryoday Small Finance Bank Ltd. | North Eastern Development Finance Corporation Ltd. | The Kalupur Commercial Co-op Bank Ltd | Gujarat Mercantile Co.op Bank Ltd | Midland Microfin |
Indian Overseas Bank | ICICI Bank Ltd. | Jharkhand Rajya Gramin Bank | Standard Chartered Bank | Shivalik Small Finance Bank | NCDC | Nutan Nagarik Sahakari Bank Ltd. | Priyadarshani Nagari Sahakari Bank Ltd, Jalna | Light Microfinance Private Limited |
State Bank of India | IndusInd Bank Ltd. | Meghalaya Rural Bank | Barclays Bank PLC | Fincare Small Finance Bank | Delhi Financial Corporation | Bombay Mercantile Co-operative Bank Ltd | Tripura State Co-operative Bank Ltd | |
Bank of India | Lakshmi Vilas Bank | Puduvai Bharathiar Grama Bank | Deutsche Bank | Equitas Small Finance Bank Ltd. | Jammu & Kashmir Development Finance Corporation Ltd | TJSB Sahakari Bank Ltd. | The Andhra Pradesh State Co-operative Bank Ltd | |
Central Bank of India | The Federal Bank Ltd. | Saurashtra Gramin Bank | SBM Bank (India) Ltd | Ujjivan Small Finance Bank Ltd. | Small Industries Development Bank of India | Jalgaon Peoples Co-op Bank Ltd | Jalgaon Peoples Co-op Bank Ltd | |
Punjab & Sind Bank | The Nainital Bank Ltd. | Uttar Bihar Gramin Bank | Utkarsh Small Finance Bank | Export Import Bank of India | SVC Co-operative Bank Ltd | Surat National Co-op Bank Ltd | ||
UCO Bank | YES Bank Limited | Tripura Gramin Bank | ESAF Small Finance Bank Ltd. | Kerala Financial Corporation | Citizen Credit Co-operative Bank Ltd | The Bapunagar Mahila Co-operative Bank Ltd | ||
Bank of Maharashtra | Bandhan Bank Limited | Baroda U.P. Bank | North East Small Finance Bank | National Small Industries Corporation Ltd. | NKGSB Co-Operative Bank Ltd. | The Vijay Co-operative Bank | ||
Indian Bank | DCB Bank Ltd | Andhra Pragathi Grameena Bank | Jana Small Finance Bank | The Tamil Nadu Industrial Investment Corporation Ltd. | Surat Peoples Coop Bank Ltd | The West Bengal State Co-Operative Bank | ||
Punjab National Bank | IDBI Bank Ltd. | Chhattisgarh Rajya Gramin Bank | The Ahmedabad Mercantile Co-op Bank Ltd | The Banaskantha Mercantile Co-op Bank ltd, Palanpur | ||||
Union Bank of India | Karnataka Bank Ltd. | Karnataka Vikas Grameena Bank | New India Co-operative Bank Ltd | The Prakasam District Co-operative Central Bank | ||||
Tamilnad Mercantile Bank Ltd. | Mizoram Rural Bank | Andhra Pradesh Mahesh Co-operative Urban Bank Ltd | The District Co-operative Central Bank Ltd, Khammam | |||||
The Jammu & Kashmir Bank Ltd. | Saptagiri Gramin Bank | Shree Dharati Co-operative Bank | ||||||
RBL Bank | Tamil Nadu Grama Bank | The District Co-operative Central Bank Ltd, Medak | ||||||
Catholic Syrian Bank | Rajasthan Marudhara Gramin Bank | Adinath Co-operative Bank Ltd | ||||||
HDFC Bank Ltd. | Maharashtra Gramin Bank | Telangana State Co-operative Apex Bank | ||||||
IDFC First Bank Ltd. | Baroda Rajasthan Kshetriya Gramin Bank | The Ahmedabad District Co-operative Bank Ltd | ||||||
Kotak Mahindra Bank Ltd. | Himachal Pradesh Gramin Bank | The Hisar Central Co-operative Bank | ||||||
The Dhanalakshmi Bank Ltd. | Kerala Gramin Bank | The Sutex Co-operative Bank Ltd | ||||||
The Karur Vysya Bank Ltd | Prathama UP Gramin Bank | Nutan Nagarik Sahakari Bank Ltd. | ||||||
The South Indian Bank Ltd. | Sarva Haryana Gramin Bank | UP Co-operative Bank Ltd | ||||||
Telangana Grameena Bank | The District Co-operative central Bank Ltd, Vizianagram | |||||||
Punjab Gramin Bank | Chhattisgarh Rajya Sahakari Bank MYDT Raipur | |||||||
Arunachal Pradesh Rural Bank | The Kadapa District Co-operative Bank | |||||||
Prime Co-operative Bank ltd | ||||||||
The Warangal District Co-operative Central Bank | ||||||||
Sindhudurg District Central Co-op Bank, Sindhudurg | ||||||||
Sawai Madhopur Kendriya Sahakari Bank Ltd | ||||||||
Darjeeling District Central Co-operative Bank Ltd | ||||||||
The Bhuj Mercantile Co-op Bank Ltd | ||||||||
Sikkim State Co-operative Bank | ||||||||
The Adarsh Co-operative Urban Bank Limited | ||||||||
Shri Swami Samarth Sahakari Bank Ltd | ||||||||
The Rajasthan State Co-operative Bank Ltd | ||||||||
Bagini Nivedita Bank | ||||||||
Vasai Janata Sahakari Bank Ltd | ||||||||
Sri Potti Sri Ramulu Nellor District Cooperative Central Bank Ltd | ||||||||
Shri Rukmini Sahakari Banl Ltd | ||||||||
The Bihar State Co-operative Bank | ||||||||
The Tamil Nadu State Apex Co-operative Bank | ||||||||
The Guntur District Co-operative Central Bank | ||||||||
The Gujarat State Co-operative Bank Ltd | ||||||||
The Chittoor District Co-operative Central Bank Ltd | ||||||||
The District Co-operative Central Bank Ltd, Srikakulam | ||||||||
The Kurmanchal Nagar Sahkari Bank Ltd | ||||||||
The District Co-operative Central Bank Ltd, Visakhapatnam |