The Delhi Development Authority (DDA) was initiated in 1957 with the motive of systematic and balanced development of Delhi. In 2024, the DDA plans to launch the Housing Scheme 2024 which would include around 1354 1BHK, 2BHK and 3BHK DDA houses in Delhi for different sections of society. These residential units will be located in different locations of Jasola, Narela, Rohini, Dwarka, Siraspur, and Loknayak Puram. Read on below to get complete information about DDA housing scheme 2024 allotment policy.
Updated: 12-05-2024 07:34:00 PM
This scheme enables people to buy their home whenever they want without waiting for any schemes to be launched.
In the initial first phase of the DDA housing scheme 2024, an inventory of 1,354 flats will be available to the people. Once all these flats are sold out, the concerned authorities will release another inventory for people to purchase flats.
Having a flat of one’s own is a dream of many across the country. However, due to socio-economic issues, including inflation, the prices of flats in India always remain on the higher side. It makes the idea of buying flats an unimaginable one for most middle-class and backward classes in India.
Locality | Category | Phase IV | Approx. Area (in Sqm.) | Approx. Cost (in Lakhs) |
---|---|---|---|---|
Dwarka – Sector 19B Pocket 3 | 2BHK | 50 | 119.66 – 129.98 | 123 – 133 |
Jasola – Pocket 9B | 3BHK | 41 | 162.41 – 177.26 | Rs. 208.4 – 218 |
Loknayak Puram – Pocket A | 1BHK | 140 | 42 – 44.46 | 26.98 – 28.47 |
Narela – Sector A1-4, Pocket 1C | 2BHK | 149 | 112.77 – 114.69 | Rs. 110.27 |
Narela – Sector G-7, Pocket 4 | 1BHK | 761 | 49.9 | 23.19 |
Narela – Sector G-8, Pocket 3 | 1BHK | 1224 | 33.251 – 33.851 | 13.69 – 13.93 |
Narela – Sector G-2, Pocket 2 | 1BHK | 505 | 33.291 – 33.851 | 13.70 – 13.93 |
Narela – Sector A1-4 | 1BHK | 777 | 46.71 – 54.08 | 10.92 – 12.54 |
Narela – Sector G-7, Pocket 4 & 5 | 1BHK | 146 | 35.5 | 9.89 |
Rohini – Sector 34, Pocket 1, 2, 3 & 4 | 1BHK | 1516 | 33.29 – 33.854 | 14.1 – 14.24 |
Rohini – Sector 35, Pocket 5 | 1BHK | 188 | 33.29 – 33.854 | 14.01 – 14.24 |
Siraspur – Pocket A1 & C2 | 1BHK | 126 | 35.76 – 36.39 | 17.41 – 17.71 |
You can apply for the DDA Scheme 2024 from the comfort of your home without visiting any bank or financial institution.
In order to apply for the scheme online, you need to follow simple steps:
Category | EWS | LIG |
Application Money for DDA Housing Scheme | Rs. 10,000 | Rs. 15,000 |