Compare and apply for the best gold loan up to Rs. 1 Crore to meet your financial requirements. The lowest gold loan interest rate starts from just 0.79% per month. You can repay the borrowed amount in tenure up to 180 days.
Updated: 16-07-2024 02:33:22 PM
Interest Rate | Starting @ 0.79% p.m. |
Processing Fee | 0% – 2% of loan amount |
Loan Tenure | Up to 4 years |
Prepayment Charges | 0% – 3% |
Lowest EMI Per Lakh | Rs. 2,343 |
Name of the Lender | Gold Loan Interest Rate | Processing Fees |
Rupeek Gold Loan | 8.88% – 20.28% p.a. | ₹ 0 |
Oro Gold Loan | 9.48% p.a. | ₹ 0 |
Axis Bank Gold Loan | 13.50% to 16.95% p.a. | Up to 0.50% of loan amount |
Kotak Mahindra Bank Gold Loan | 10% to 17% p.a. | Up to 2% of loan amount + applicable GST |
ICICI Bank Gold Loan | 10% to 19.75% p.a. | 1% of loan amount |
HDFC Bank Gold Loan | 8% – 16.5% p.a. | 1% of loan amount |
Union Bank of India Gold Loan | 7.25% to 9.90% p.a. | As per the extant guidelines |
Central Bank of India | 9.05% p.a. | 0.75% of loan amount (Min. 500 & Max. 10,000) |
Bank of Baroda Gold Loan | 9% to 9.15% p.a. | Up to 0.5% of loan amount |
Punjab National Bank Gold Loan | 7.25% to 7.50% p.a. | 0.75% of loan amount (Min. 500 & Max. 5,000) |
Canara Bank Gold Loan | 9.25% – 9.60% p.a. | 0.50% of loan amount (Min. 500 & Max. 5,000) |
SBI Gold Loan | 8.10% – 9.75% p.a. | 0.25% of loan amount (Min. Rs. 250 + GST); Nil through YONO |
The following are the Gold Loan processing fees and other associated charges:
Name of the Bank | Processing fee | Valuation charges | Fore-closure charges | Penal interest |
Axis Bank | Up to 0.50% of the loan amount | Rs. 500 | Nil | 2% on the overdue amount |
Kotak Mahindra Bank | Up to 2% of the loan amount | Minimum Rs. 250 and Maximum Rs. 2,000 | Nil | 3% of the overdue amount |
ICICI Bank | 1% of the loan amount | Contact bank for the charges | 1% of the principal balance if closed before 11 months for the 12 months tenure slab.
1% of the principal balance if closed before 5 months for the 6 months tenure slab |
6% of the overdue amount |
HDFC Bank | 1% of the loan amount | Rs. 250 for loan up to Rs. 1.50 Lakhs and Rs. 500 for loan above Rs. 1.50 Lakhs | 2% of the outstanding loan amount if closed before 3 months and 1% of the outstanding loan amount if closed within 6 months | 2% over and above the regular interest on the overdue amount |