Avail affordable Home Loans at the lowest interest rates starting at 8.50%. Eligible salaried and self-employed professionals/non-professionals can buy their dream homes with ease by using a home loan interest rate calculator. Lenders like HDFC, PNB, HSBC, Kotak Bank are offering competitive housing loan interest rates and processing fees. Compare home loan interest rates of all banks and apply for a quick, hassle-free disbursal.
Updated: 14-05-2024 04:09:24 PM
Interest Rate | Starting @{HOME_LOAN_INTEREST_RATE}} |
---|---|
Processing Fee | Up to 0.25% |
Loan Tenure | Up to 30 Years |
Lowest EMI Per Lakh | Rs. 769 |
Prepayment Charges | Nil |
Bank Name | Interest Rate | Processing Fees |
---|---|---|
HDFC Bank Home Loan | 8.75% – 9.65% | Up to 0.50% of loan amount or Rs. 4,500, whichever is higher + applicable taxes. |
HSBC Bank Home Loan | 8.45% | Up to 1.00% of the loan amount + applicable taxes |
Kotak Bank Home Loan | 8.70% | Up to 0.50% of loan amount + GST & other statutory levies |
PNB Housing Finance | 8.50% | Up to 1% of loan amount + GST |
Federal Bank Home Loan | 8.80% | 0.50% of loan amount (Min. Rs. 3,000 – Rs. 7,500) |
IDFC First Bank Home Loan | 8.75% | Up to Rs. 10,000 |
Central Bank of India | 8.50% – 9.50% | Up to 0.50% of loan amount (Maximum Rs. 20,000) |
Bank of Baroda Home Loan | 8.40% – 10.60% | Up to 0.50% of loan amount (Minimum Rs. 8,500 & Maximum Rs. 25,000) |
Bajaj Finserv Home Loan | 8.50% – 15.00% | Up to 1% of loan amount (Minimum Rs. 700) |
SBI Bank Home Loan | 8.50% – 10.05% | Up to 0.50% of loan amount + GST |
ICICI Bank Home Loan | 8.75% | Up to 0.50% of loan amount or Rs. 2,000, whichever is higher + GST |
LIC Housing Finance | 8.35% – 10.50% | 0.50% of loan amount + GST |
Bandhan Bank Home Loan | 9.16% – 15% | 0.50% of loan amount |
Bank of Maharashtra Home Loan | 8.35% – 8.90% | 0.25% of loan amount (Maximum Rs. 25,000) |
Bank of India Home Loan | 8.30% | Maximum Rs. 50,000 |
Indian Bank Home Loan | 8.40% | Up to 0.30% of loan amount (Maximum Rs. 20,470) |
Union Bank of India Home Loan | 8.35% | Up to 0.50% of loan amount (Maximum Rs. 15,000) + GST |
Canara Bank Home Loan | 8.40% to 11.75% | 0.50% of loan amount (Minimum Rs. 1,500 & Maximum Rs. 10,000) |
South Indian Bank Ltd. | 8.35% | 0.50% of loan amount (Minimum Rs. 5,000 & Maximum Rs. 10,000) |
YES Bank Home Loan | 9.40% – 10.25% | 1% of loan amount or Rs. 10,000, whichever is higher + GST |
Many lenders offer the option of converting your floating interest rate home loan to a fixed interest rate home loan during the loan term. This can provide stability and predictability in the monthly repayment amount and can be a useful option for borrowers who are concerned about rising interest rates.
Banks/ NBFCs | Transfer charges |
---|---|
Yes Bank | 0.50% of the principal outstanding |
Kotak Mahindra Bank | As applicable |
PNB Housing Finance | 0.50% of the principal outstanding |
State Bank of India | Rs. 5000 |
HDFC Bank | As applicable |
Bank of Baroda | As applicable |