Kotak Mahindra offers business loan of up to Rs. 75 Lakhs for funding business expansion and day-to-day requirements at interest rate starting from 16% p.a. The loan can be repaid in EMIs within tenure of up to 48 months
On Kotak mahindra bank official website
Updated: 27-05-2024 12:40:45 PM
Interest Rate | Starting at 16% p.a. |
Minimum loan amount | Rs. 3 Lakhs |
Maximum loan amount | Rs. 75 Lakhs |
Repayment tenure | Up to 48 months |
Processing fee | Up to 2% of loan amount + GST & other levies |
Foreclosure charges | 5% – 6% of operating limit + GST & other levies |
Age | 25 – 65 years |
Minimum turnover | Rs. 40 Lakhs |
You can easily calculate your Kotak Mahindra Business Loan EMI using the Business Loan EMI Calculator available on Kotak Mahindra Bank or our website.
To calculate EMI, you will have to enter the following parameters:
Here is an illustration:
In this case, you will have to pay the total interest amount of Rs. 3,60,333 on the borrowed loan. The total amount you have to pay back to the bank will be Rs. 13,60,333 and your monthly EMI would be Rs. 28,340.
Amortization table for the above illustration is given below:
Year | Opening Balance | Principal to be Paid in a Year | Total Interest to be Paid in a Year | Total Amount to be Paid in a Year | Closing Balance |
---|---|---|---|---|---|
1 | Rs. 10,00,000 | Rs. 1,93,894 | Rs. 1,46,189 | Rs. 3,40,083 | Rs. 8,06,106 |
2 | Rs. 8,06,106 | Rs. 2,27,297 | Rs. 1,12,787 | Rs. 3,40,083 | Rs. 5,78,809 |
3 | Rs. 5,78,809 | Rs. 2,66,453 | Rs. 73,630 | Rs. 3,40,083 | Rs. 3,12,355 |
4 | Rs. 3,12,355 | Rs. 3,12,355 | Rs. 27,728 | Rs. 3,40,083 | Rs. 0 |
Type of charge | Amount |
Processing fee | Up to 2% of the sanctioned amount |
Documentation charges | Rs. 3,500 to Rs. 7,000 |
Cheque dishonour | Rs. 750 per instance |
Copy of any document | Rs. 500 per instance |
Repayment mode/ Account swapping | Rs. 500 per instance |
Duplicate NOC or No Dues Certificate | Rs. 500 per instance |
Copy of CIBIL report | Rs. 50 per instance |
Term Loan Specific Charges | |
Prepayment charges | 6% within a lock-in period of 12 months & 5% otherwise |
Penal interest | 3% p.m. on a compounded basis |
Collection charges in case of default | 30% of cheque dishonour charges plus penal interest |
Amortisation schedule or Account statement | Free once in a year & Rs. 250 per instance for subsequent requests |
Overdraft Specific Charges | |
Annual review charges for OD | 1.5% of renewal limit or Rs. 5,000 whichever is higher |
Termination charges | 6% of operating limit within a lock-in period of 6 months 5% otherwise |
Penal interest in case of balances over the limit | 3% p.m. on the amount over the approved limit |
Non-utilisation charges | 0.25%, minimum of Rs. 1,250 every quarter |
Interest certificate charges | Free once in a year & Rs. 250 per instance for subsequent requests |
*GST and other applicable statutory levies will be charged over all the charges mentioned above.