Kotak Mahindra Bank Loan Against Property is offered at a competitive rate of interest and a flexible repayment period ranging from 10 to 15 years. The repayment period as per the scheme is 10 years but can be stretched up to 15 years on a case to case basis.
On Kotak Mahindra Official Website
Updated: 29-05-2024 02:14:39 PM
Kotak Mahindra Bank mortgage loan interest rates are among the lowest in India starting at just 9.15% – 10.50% p.a. The bank offers up to Rs. 5 Crores as loan amount, depending on the property’s value. You can apply for the loan online and get quick approval and disbursal.
Nature of Employment | Rate of Interest |
---|---|
Salaried/Self Employed | Starts @ 9.15% – 10.50% per annum |
Below is the comparison of Kotak loan against property rates with loans against property interest rates of other top lenders in India. You can compare the different interest rate offers and select the best option:
Name of the Lender | Interest Rate (% p.a.) |
---|---|
Kotak Mahindra Bank | 9.15% – 10.50% |
State Bank of India | 10.10% – 11.65% |
LIC Housing Finance | 9.70% – 11.55% |
IDFC First Bank | 9.00% – 20.00% |
Federal Bank | 12.60% |
Home First | 12.80% – 18.50% |
HDFC Bank | 9.50% – 11.00% |
PNB Housing Finance | 9.25% – 12.45% |
Bank of Baroda | 10.85% – 16.50% |
ICICI Bank | 10.85% – 12.50% |
Tata Capital | 10.10% |
Bajaj Housing Finance | 9% – 14% |
The charges applicable on the Kotak mortgage loan are as mentioned below:
Type of charge | Description |
---|---|
Processing fee (non-refundable) | 1% of the loan amount + GST & Statutory dues |
Documentation charges | Rs. 10,000 + GST & statutory dues |
Charges for issuing copies of documents, List of Documents, Any other documents/letter | Rs. 500 + taxes & statutory dues per event |
Repayment mode/ account swap charges | Rs. 500 + taxes & statutory dues |
Cheque/ECS dishonour charges | Rs. 750 plus GST per instance |
Charges for issuing duplicate NOC | Rs. 500 + taxes & statutory dues per event |
Switch to lower floating rate | 0.5% of the principal outstanding & undisbursed amount (if any) at the time of conversion with a cap of Rs. 10,000 + taxes & statutory dues |
Rescheduling of loan tenure | Rs. 500 + taxes & statutory dues |
Prepayment/ foreclosure charges | NIL for Term Loans given to Individual Borrowers for non-business end-use. Otherwise up to 2%. |
Instrument dishonor charges | Rs. 500 + taxes & statutory dues |
Charges for delayed payment | 2% p.m. + taxes & statutory dues |
Legal charges | As Incidental/ At Actuals |
Penal interest for noncompliance of sanction terms | 2% incremental pricing over & above existing spread + taxes & other statutory dues |
Loan cancellation charges | 0.10% of the loan amount or Rs. 25,000 whichever is higher + taxes & other statutory dues |
The following documents have to be submitted along with the relevant loan application for the scheme and two passport photographs:
Type of document | Salaried | Self-Employed |
---|---|---|
Address Proof | Voter’s ID Card, Aadhar Card, Passport, Driving Licence, Utility bills | |
Photo ID Proof | PAN Card, Passport, Voter’s ID Card, Passport | |
Income Proof |
|
|
Business Proof | N.A. |
|
Property Documents | Chain of title deeds relating to the property along with the sanctioned plan. |