LIC Housing Finance Ltd. offers a loan against property up to Rs. 15 Crores to individuals at attractive interest rates starting from just 9.70% - 11.55% p.a. With extended mortgage tenure of up to 15 years of tenure, repay your LIC loan against property in affordable EMIs and fulfil all personal or business financial needs.
On LIC Official Website
Updated: 20-05-2024 03:35:22 PM
Below are the key details of the LIC mortgage loan:
LIC Loan Amount | Up to Rs. 15 Crores |
Interest rate | 9.70% – 11.55% p.a |
Tenure | Up to 15 years |
Processing Fee | 1% of the loan amount + applicable service tax |
Foreclosure/ Prepayment Charge | NIL |
LIC property loan interest rates are floating and are linked to the LIC Housing Prime Lending Rate (LHPLR). The interest rate varies depending on the loan amount, borrower’s CIBIL score, variant of loan, and other crucial factors.
Following are the current LIC LAP rate of interest for Individuals:
CIBIL Score | Rate of Interest |
---|---|
750 or above | 9.70% p.a. |
700 to 750 | 10.30% p.a. |
600 to 700 | 11.55% p.a. |
Following are the current LIC property loan interest rates for Listed/Unlisted Companies:
CIBIL Score | Rate of Interest for Loan Amount up to Rs. 5 Crores | Rate of Interest for Loan Amount above Rs. 5 Crores & up to Rs. 20 Crores |
---|---|---|
800 or above | 11.35% p.a. | 11.85% p.a. |
700 to 800 | 11.85% p.a. | 12.35% p.a. |
600 to 700 | 12.35% p.a. | 12.85% p.a. |
Following are the current LIC LAP loan interest rates for Loans to Professionals for Office for Their Professional Practice:
Rate of Interest for Individuals | Rate of Interest for Non-Individuals | ||||
---|---|---|---|---|---|
CIBIL Score | Loan Amount of Rs. 10 Lakhs to Rs. 5 Crores | Loan Amount of Rs. 5 Crores to Rs. 15 Crores | CIBIL Score | Loan Amount of Rs. 10 Lakhs to Rs. 5 Crores | Loan Amount of Rs. 5 Crores to Rs. 20 Crores |
750 or above | 10.35% p.a. | 10.55% p.a. | NA | 11.35% p.a. | 12.10% p.a. |
700 to 750 | 10.85% p.a. | 11.10% p.a. |
Following are the current LIC LAP loan interest rates for Lease Rental Discounting:
CIBIL Score | Rate of Interest for Loan Amount up to Rs. 5 Crores | Rate of Interest for Loan Amount above Rs. 5 Crores & up to Rs. 20 Crores |
---|---|---|
800 or above | 11.35% p.a. | 11.85% p.a. |
700 to 800 | 11.85% p.a. | 12.35% p.a. |
600 to 700 | 12.35% p.a. | 12.85% p.a. |
Below is the comparison of the loan against property LIC interest rates with the interest rates of loans against properties offered by other lenders. You can compare the rates offered by different banks and HFCs to choose the most affordable option:
Name of the Lender | Interest Rate (% p.a.) |
---|---|
LIC Housing Finance | 9.70% – 11.55% |
State Bank of India | 10.10% – 11.65% |
IDFC First Bank | 9.00% – 20.00% |
Federal Bank | 12.60% |
Home First | 12.80% – 18.50% |
HDFC Bank | 9.50% – 11.00% |
Kotak Mahindra Bank | 9.15% – 10.50% |
PNB Housing Finance | 9.25% – 12.45% |
Bank of Baroda | 10.85% – 16.50% |
ICICI Bank | 10.85% – 12.50% |
Tata Capital | 10.10% |
Bajaj Housing Finance | 9% – 14% |
Following are some of the most important fees and charges associated with availing of a loan against property from LIC Housing Finance Ltd:
Fee/ Charge Type | Amount |
---|---|
Processing Fee | 1% of the loan amount + applicable service tax |
Stamp Duty/ Franking | As per Actuals |
Statutory/ Regulatory Charges | As per Actuals |