Apply for PNB Housing Finance Home Loans starting Interest Rates at 8.50% p.a. The PNB HFL offers a range of Home Loans for purchase, construction, and home renovation. You can avail of financing for up to 90% of property value for max of 30 years.
Updated: 13-05-2024 02:37:07 PM
Let’s take a brief overview of PNB Housing Finance Home Loan:
Loan Amount | Up to 90 % of the property cost |
---|---|
Rate of interest | 8.50% onwards |
Tenure | Up to 30 Years |
Lowest EMI possible | Rs. 769 Per Lakh |
Processing fee | Up to 0.50% of the loan amount |
Prepayment/ Foreclosure Charges | Nil for floating home loan |
PNB Housing Finance Home loans are available at floating rates and vary as per the borrower’s credit score. The PNB Housing Home Loan Interest Rates are linked to its benchmark rate PNBHFR.
With effect from 10th Apr 2024, the rate of interest for PNB Housing are as below:
Credit Score | Salaried or Self-employed professional (SEP) | Self-employed non-professional (SENP) |
---|---|---|
800 or above | 8.50% to 9.25% | 8.80% to 9.30% |
775 – 799 | 9.10% – 9.60% | 9.55% – 10.05% |
750 – 775 | 9.25% – 9.75% | 9.70% – 10.20% |
725 – 750 | 9.55% – 10.05% | 10.15% – 10.65% |
700 – 725 | 9.85% – 10.35% | 10.45% – 10.95% |
650 – 700 | 10.25% – 10.75% | 10.65% – 11.15% |
Up to 650 | 10.25% – 10.75% | 10.65% – 11.15% |
Low credit or no history | 10.15% – 10.65% | 10.55% – 11.05% |
Credit Score | Salaried or Self-employed professional (SEP) | Self-employed non-professional (SENP) |
---|---|---|
800 or above | 8.50% to 9.25% | 8.80% to 9.30% |
775 to 799 | 9.20% – 9.70% | 9.70% – 10.20% |
750 to 775 | 9.35% – 9.85% | 10.05% – 10.55% |
725 to 770 | 9.70% – 10.20% | 10.20% – 10.70% |
700 to 725 | 10.05% – 10.55% | 10.65% – 11.15% |
650 to 700 | 10.45% – 10.95% | 10.85% – 11.35% |
up to 650 | 10.45% – 10.95% | 10.85% – 11.35% |
less than zero | 10.35% – 10.85% | 10.75% – 11.25% |
Unnati Home Loan | 11.75% – 13.00% |
Home Loans under special programs | Banking + 0.25% to applicable rate LIP + 0.50% to applicable rate Rental Income Program + 0.50 to applicable rate % |
Plot purchase (not Purchase + Construction) | + 1% to HL Grid rate |
Home Improvement Loan |
|
Top-up Loans | As per Non Home Loan i.e LAP |
Lender | Maximum Loan Amount | Interest Rate | Processing Fee |
---|---|---|---|
PNB Housing Finance | Up to 90% of the property | 8.50% | Up to 0.50% (Minimum Rs. 10,000) |
HDFC Home Loan | Up to 90% of property cost | 8.75% – 9.65% | Up to 0.50% or Rs. 3,000 (whichever is higher) + applicable taxes |
ICICI Home Loan | Up to 90% of the property | 8.75% | 0.50% – 2% or Rs. 1,500 (Rs. 2,000 for Mumbai, Delhi & Bangalore), whichever is higher + GST |
SBI Home Loan | Up to 90% of property cost | 8.50% – 10.05% | Up to 0.35% + applicable GST |
PNB Housing Finance offers the following types of Home Loans to customers:
Floating Scheme | UNNATI Home Loans | |
---|---|---|
Loan Amount>> | Salaried/ | Self-employed |
Any Cibil Score/
Any Loan Amount |
11.75% | 13.00% |
Pradhan Mantri AwasYojana (PMAY) is a credit-linked subsidy scheme for EWS (Economical Weaker Section), LIG (Lower Income Group), MIG (Middle Income Group). This scheme was announced by our honourable Prime Minister Sh. Narendra Modi. This scheme is meant for first time home buyers and comes with an interest subsidy of up to Rs 2.67 Lakh.
You can use MyMoneyMantra Home Loan EMI Calculator for assessing the load of EMI for PNB Housing Finance Home Loan. It is the best tool for assessing Home Loan EMI. You can effortlessly estimate the cost of a home loan and plan your monthly budget accordingly.
Using EMI calculator is very easy. You can use MMM calculator as an instant PNB Housing Home Loan Calculator. Just enter the loan amount along with the time period of the loan and the rate of interest. EMI calculator gives you bifurcation of the entire loan tenure, which helps you plan your EMI and tax obligation accordingly.
Let’s use EMI Calculator and find out EMI for PNB Housing Loans with different combinations of Home Loan Amount and tenor. Below we have calculated EMI for Rs. 10 Lakh, 20 Lakh, 30 Lakh, 40 Lakh, 50 Lakh and 60 Lakh PNB Housing Finance Home Loans for 10, 20 & 30 years respectively.
Loan Amount | 10 years | 20 years | 30 years |
---|---|---|---|
10 lakh Home Loan EMI | Rs. 12,399 | Rs. 8,678 | Rs. 7,689 |
20 lakh Home Loan EMI | Rs. 24,797 | Rs. 17,356 | Rs. 15,378 |
30 lakh Home Loan EMI | Rs. 37,196 | Rs. 26,035 | Rs. 23,067 |
40 lakh Home Loan EMI | Rs. 49,594 | Rs. 34,713 | Rs. 30,757 |
50 lakh Home Loan EMI | Rs. 61,993 | Rs. 43,391 | Rs. 38,446 |
60 lakh Home Loan EMI | Rs. 74,391 | Rs. 52,069 | Rs. 46,135 |
Here is a list of documentation required for PNB Housing Home Loans:
Type of document | List of self-attested documents |
Loan application |
|
Age proof (any one) |
|
Residence proof (any one) |
|
Educational qualifications |
|
Income proof | Salaried Individuals
Self-employed individuals
|
Others | Processing fee cheque in favour of PNB HFL
Photocopy of title documents of the property, Approved Plan etc. |
Fees and charges associated with PNB Housing Finance Home Loan are:
DESCRIPTION OF CHARGES | APPLICABLE CHARGES |
---|---|
Loan Processing Charges (Non-refundable) | Up to 0.50% of loan + applicable service tax |
Foreclosure charges | Zero prepayment/ foreclosure charges |