DSP Mutual Fund is a leading Asset Management Company (AMC) founded in 1860. It provides an extensive selection of mutual fund schemes in the equities, debt, and hybrid categories in addition to exchange-traded funds, close-ended funds, and international fund of funds. A fully autonomous Indian asset management company, DSP Asset Managers offers a broad selection of actively and passively managed funds that span the risk-reward spectrum.
Updated: 16-07-2024 02:30:59 PM
The funds offered by DSP Mutual Fund can be divided into 4 broad categories namely Equity schemes, Hybrid schemes, Debt schemes, and International Fund of Funds scheme (FoFs).
While the equity category and debt category has 12 types of schemes each, the hybrid category has 3 and the Fund of Funds category has 6 types of schemes. These wide categories of funds include different types of schemes having their specific investment objectives, capitalisation strategies, and risk-taking capacities.
The various kinds of schemes offered by DSP under these broad categories are as follows:
Equity funds predominantly focuses on stocks and this is why they are known as stock funds as well. DSP Mutual Fund offers 12 different kinds of equity funds with varied investment goals and risk-taking capacities.
Following are the equity/growth funds offered by DSP Asset Management Company:
Fund Name | Annualised Returns | Risk Factor |
DSP Nifty Midcap 150 Quality 50 Index Fund | 34.65% | Very High Risk |
DSP Healthcare Fund | 53.66% | Very High Risk |
DSP India T.I.G.E.R. Fund | 70.58% | Very High Risk |
DSP Nifty Next 50 Index Fund | 65.03% | Very High Risk |
DSP Nifty 50 Equal Weight Index Fund | 42.49% | Very High Risk |
DSP Value Fund | 36.98% | Very High Risk |
DSP Small Cap Fund | 48.77% | Very High Risk |
DSP ELSS Tax Saver Fund | 43.57% | Very High Risk |
DSP Natural Resources And New Energy Fund | 50.63% | Very High Risk |
DSP Equity Opportunities Fund | 46.31% | Very High Risk |
DSP Nifty 50 Index Fund | 29.31% | Very High Risk |
DSP Flexi Cap Fund | 37.92% | Very High Risk |
DSP Mid Cap Fund | 45.29% | Very High Risk |
DSP Top 100 Equity Fund | 38.19% | Very High Risk |
DSP Focus Fund | 41.67% | Very High Risk |
DSP Quant Fund | 26.19% | Very High Risk |
DSP Nifty Smallcap250 Quality 50 Index Fund | – | Very High Risk |
DSP Arbitrage Fund | 7.63% | Low Risk |
DSP Multicap Fund | – | Very High Risk |
DSP Banking & Financial Services Fund | – | Very High Risk |
Debt funds capitalise mainly on debt instruments such as government securities, bonds, and other types of instruments. These schemes typically come with a low risk factor and are mostly opted by investors having low risk appetite.
DSP Mutual Fund Company provides 17 different types of debt schemes to the investors which are enlisted below:
Fund Name | Annualised Returns | Risk Factor |
DSP CRISIL SDL Plus G-Sec Apr 2033 50:50 Index Fund | 7.78% | Moderate Risk |
DSP Gilt Fund | 8.02% | Moderate Risk |
DSP Nifty SDL Plus G-Sec Jun 2028 30:70 Index Fund | 6.92% | Moderate Risk |
DSP Nifty SDL Plus G-Sec Sep 2027 50:50 Index Fund | 6.84% | Moderate Risk |
DSP Banking & PSU Debt Fund | 7.3% | Moderate Risk |
DSP Strategic Bond Fund | 8.94% | Moderate Risk |
DSP Low Duration Fund | 7.05% | Low to Moderate Risk |
DSP Corporate Bond Fund | 6.74% | Moderate Risk |
DSP Short Term Fund | 6.65% | Moderate Risk |
DSP Savings Fund | 7.3% | Moderate Risk |
DSP 10Y G-Sec Fund | 7.24% | Moderate Risk |
DSP Credit Risk Fund | 15.25% | Moderately High Risk |
DSP Liquidity Fund | 7.2% | Moderate Risk |
DSP Floater Fund | 8.4% | Moderate Risk |
DSP Bond Fund | 7.11% | Moderate Risk |
DSP Ultra Short Fund | 6.87% | Low to Moderate Risk |
DSP Overnight Fund | 6.72% | Low Risk |
Fund of fund schemes are the ones which invest in other mutual funds to generate current income as well as long-term capital growth for the investors. The returns of these type of mutual fund schemes depend on the performance of the target fund.
DSP Mutual Fund company offers 9 different types of fund of fund schemes to the investors. Here is the list of the schemes along with all vital details:
Fund Name | Annualised Returns | Risk Factor |
DSP Global Innovation Fund of Fund | 40.69% | Very High Risk |
DSP Gold ETF Fund of Fund | – | High Risk |
DSP US Flexible Equity Fund | 23.28% | Very High Risk |
DSP World Mining Fund | 2.54% | Very High Risk |
DSP Global Allocation Fund of Fund | 12.98% | Very High Risk |
DSP World Gold Fund of Fund | 2.15% | Very High Risk |
DSP World Energy Fund | 2.05% | Very High Risk |
DSP World Agriculture Fund | 8.99% | Very High Risk |
DSP US Treasury Fund of Fund | – | Very High Risk |
Hybrid funds are investment funds which invest in diversified portfolios consisting of two or more asset classes. The main focus of such funds is to capitalise on a diverse mix of bonds and stocks for optimum wealth generation.
Based on their investment nature, these funds are also termed as asset allocation funds. DSP has 5 different types of Hybrid fund schemes in store which are as follows:
Fund Name | Annualised Returns | Risk Factor |
DSP Multi Asset Allocation Fund | – | Very High Risk |
DSP Equity & Bond Fund | 29.45% | Very High Risk |
DSP Dynamic Asset Allocation Fund | 20.78% | Moderately High Risk |
DSP Equity Savings Fund | 15.75% | Moderately High Risk |
DSP Regular Savings Fund | 14.27% | Moderately High Risk |