DFC Asset Management Company Limited is one of the largest mutual fund houses in India. It was established in the year 2000 and offers the investors the option to invest in up to 30 kinds of mutual funds.
Updated: 16-07-2024 02:30:46 PM
There are three types of mutual funds offered by IDFC which are:
DFC Sterling Value Fund
Fund Type | Open-ended equity scheme |
Entry Load | Nil |
Exit Load | 1% if redeemed within a year from the date of allotment |
Benchmark | Nifty Free Float Midcap 100 Index |
Fund Manager | Mr. Anoop Bhaskar and Mr. Daylnn Pinto |
IDFC Tax Advantage (ELSS) Fund
Fund Type | An open-ended equity linked saving scheme |
Entry Load | Nil |
Exit Load | Nil |
Benchmark | S&P BSE 200 index |
Fund Manager | Mr. Daylnn Pinto |
IDFC Multi Cap Fund
Fund Type | An open-ended equity scheme |
Entry Load | Nil |
Exit Load | 1% if redeemed or switched within a year from the date of allotment |
Benchmark | S&P BSE 500 index |
Fund Manager | Ms. Punam Sharma and Mr. Anoop Bhaskar |
Risk Factor | Moderately High |
IDFC Infrastructure Fund
Fund Type | An open-ended equity scheme |
Entry Load | Nil |
Exit Load | 1% if redeemed or switched within a year from the date of allotment |
Benchmark | Nifty Infrastructure |
Fund Manager | Mr. Rajendra K Mishra |
Risk Factor | High |
DFC Government Securities Fund – Constant Maturity Plan
Fund Type | An open-ended dedicated gilt fund |
Entry Load | Nil |
Exit Load | Nil |
Benchmark | CRISIL 10 Year Gilt Index |
IDFC Low Duration Fund
Fund Type | An open-ended income scheme |
Entry Load | Nil |
Exit Load | Nil |
Benchmark | CRISIL Liquid Fund Index |
IDFC Cash Fund
Fund Type | An open-ended liquid scheme |
Entry Load | Nil |
Exit Load | Nil |
Benchmark | CRISIL Liquid Fund Index |
IDFC Asset Allocation Fund of Funds – Aggressive Plan
Fund Type | Fund of fund scheme |
Entry Load | Nil |
Exit Load | 1.50% if redeemed or switched before 18 months from the date of allotment |
Benchmark |
|
IDFC Asset Allocation Fund of Funds – Moderate Plan
Fund Type | Fund of fund scheme |
Entry Load | Nil |
Exit Load | 1.50% if redeemed or switched before 18 months from the date of allotment |
Benchmark |
|
IDFC Asset Allocation Fund of Funds – Conservative Plan
Fund Type | Fund of fund scheme |
Entry Load | Nil |
Exit Load | 1.50% if redeemed or switched before 18 months from the date of allotment |
Benchmark |
|