A full-service broker in India offering a wide range of investment and trading services at the same cost as that of discounted brokers. Angel One has an active client base of 61,11,879 as of March 2024.
On Angel One Official Website
Updated: 29-05-2024 10:14:52 AM
The segments in which you can invest (includes Equity, Commodity, Currency, Futures and Options) through this broker
CHARGES | DELIVERY | INTRADAY | FUTURES | OPTIONS |
Transaction Charges | 0.00325% – NSE | 0.00325% – NSE | 0.00190% – NSE | 0.05% – NSE |
GST | 18% on Brokerage + Transaction | 18% on Brokerage + Transaction | 18% on Brokerage + Transaction | 18% on Brokerage + Transaction |
STT | 0.1% On Both Buy & Sell | 0.025% Only On Sell. | 0.0125% Only On Sell. | 0.625% Only On Sell (On Premium) |
SEBI Charges | ₹ 10 per crore | ₹ 10 per crore | ₹ 10 per crore | ₹ 10 per crore |
For Commodity
CHARGES | FUTURES | OPTIONS |
Transaction Charges | Group A – 0.0026% Group B – 0.00005% |
0.05% On Premium Value |
GST | 18% on Brokerage + Transaction | 18% on Brokerage + Transaction |
CTT | Sell-side, 0.01% for Non Agri | Sell-side, 0.05% |
SEBI Charges | Agri – ₹ 1 per crore; Non Agri – ₹ 10 per crore | ₹ 10 per crore |
CHARGES | FUTURES | OPTIONS |
Transaction Charges | 0.0009% – NSE 0.00022% – BSE |
0.0035% – NSE 0.001% – BSE |
GST | 18% on Brokerage + Transaction | 18% on Brokerage + Transaction |
STT | – | – |
SEBI Charges | ₹ 10 per crore | ₹ 10 per crore |