Get best deals on loan against property interest rate starting from 9% for up to Rs. 15 Crore. Avail approval on up to 70% of your property value for a maximum of 15 years.
Updated: 13-05-2024 03:50:49 PM
Lender | Interest Rate (p.a.) | Tenure |
---|---|---|
HDFC Bank | 9.50% – 11.00% | 15 years |
IDFC First Bank | 9.00% – 20.00% | 25 years |
HSBC Bank | 9.75% | 15 years |
Kotak Mahindra Bank | 9.15% – 10.50% | 15 years |
PNB Housing | 9.25% – 12.45% | 20 years |
State Bank of India | 10.10% – 11.65% | 15 years |
Federal Bank | 12.60% | 10 years |
Home First | 12.80% – 18.50% | 15 years |
Bank of India | 11.25% | 15 years |
Bank of Baroda | 10.85% – 16.50% | 15 years |
IDBI Bank | 9.50% – 11.45% | 15 years |
Central Bank of India | 9.75% – 13% | 10 years |
Bank of Maharashtra | 10.95% – 11.95% | 10 years |
Jammu & Kashmir Bank | 11.45% | 12 years |
South Indian Bank | 13.15% – 14.40% | 21 years |
YES Bank | 8.85% | 15 years |
Bajaj Finserv | 9% – 14% | 15 years |
ICICI Bank | 10.85% – 12.50% | 15 years |
Canara Bank | 10.30% – 12.80% | 10 years |
Allahabad Bank | 10.10% to 11.75% | 15 years |
RBL Bank | 9.50% | 15 years |
TATA Capital | 10.10% | 20 years |
UCO Bank | 10.85% – 12.00% | 12 years |
India Shelter Finance Corporation Ltd. | 12.50% – 21.10% | 20 years |
Fullerton India | 9.00% – 24.00% | 15 years |
Avanse | 10% – 16.50% | 10 years |
Axis Bank | 10.50% – 10.95% | 20 years |
Bajaj Housing Finance | starting at 9.75%* | 17 years |
Andhra Bank | 10.60% – 13.15% | 15 years |
Karur Vysya Bank | 11.13% – 13.03% | 15 years |
Indiabulls | starting at 9.75% | 15 years |
Indian Overseas Bank | 10.90% – 11.40% | 7 years |
IndusInd Bank | 8.75% – 14.58% | 20 years |
Muthoot Finance | starting at 14.50% | 20 years |
Standard Chartered Bank | 9.65% – 10.05% | 20 years |
Union Bank of India | 10.60% – 13.15% | 15 years |
Calculating LAP interest rates can be challenging, especially if you are not familiar with the loan’s intricacies. However, several online LAP interest rate calculators can help you determine the loan’s interest rate and the total cost. These calculators take into account various factors such as loan amount, tenure, interest rate, and processing fees.
Below are the LAP EMI details for 15 yrs for Rs. 1 Lakh at 9% p.a.
Year | Opening Balance | EMI*12 | Interest paid yearly | Principal paid yearly | Closing Balance |
---|---|---|---|---|---|
1 | 1,00,000 | 12,171 | 8,866 | 3,305 | 96,695 |
2 | 96,695 | 12,171 | 8,556 | 3,615 | 93,079 |
3 | 93,079 | 12,171 | 8,217 | 3,955 | 89,125 |
4 | 89,125 | 12,171 | 7,846 | 4,326 | 84,799 |
5 | 84,799 | 12,171 | 7,440 | 4,731 | 80,068 |
6 | 80,068 | 12,171 | 6,996 | 5,175 | 74,893 |
7 | 74,893 | 12,171 | 6,511 | 5,661 | 69,232 |
8 | 69,232 | 12,171 | 5,980 | 6,192 | 63,041 |
9 | 63,041 | 12,171 | 5,399 | 6,772 | 56,268 |
10 | 56,268 | 12,171 | 4,764 | 7,408 | 48,861 |
11 | 48,861 | 12,171 | 4,069 | 8,103 | 40,758 |
12 | 40,758 | 12,171 | 3,309 | 8,863 | 31,895 |
13 | 31,895 | 12,171 | 2,477 | 9,694 | 22,201 |
14 | 22,201 | 12,171 | 1,568 | 10,603 | 11,598 |
15 | 11,598 | 12,171 | 573 | 11,598 | 0 |